World Cup Blitz - Results and Photos from Sunday 20th June
Jun 23, 10
The final day of the Granada FC World Cup Blitz saw a number of exciting matches, with many games being decided on penalties. Full results of final day below.
Pictures from some of the games below (Thanks to those who sent photos to info@granadafc.com)
(Last Updated Wed 23-Jun-2010 07:50)
Under 7 Age Group
| Brazil | 4 | v | 1 | Holland |
| Matthew McCarthy (2) Joshua Wynne (2) |
Alex O'Sullivan | |||
| Argentina | 5 | v | 1 | Italy |
| Jamie Balmaine Tom Downes (3) Paul White |
Rory McLoughlin | |||
| Germany | 3 | v | 3 | Spain |
| David Clarke (2) James Fleming |
Elliot McWilliams (3) | |||
| U7 A Final | ||||
| Brazil | 9 | v | 0 | Argentina |
| James Furlong (4) Joshua Wynne (2) David Mouatt (2) Peter McDermott |
||||
| U7 B Final | ||||
| Italy | 2 | v | 2 | Holland |
| Charlie Cassidy (2) | Liam O'Brien Robert Kenny | |||
| Italy win 7-6 on Penalties | ||||
| U7 C Final | ||||
| Germany | v | Spain | ||
| David Clarke | Colm Kelly | |||
Under 8 Age Group
| U8 A Final | ||||
| Italy | 0 | v | 3 | Germany |
| Jamie Pullen James Burke Harry Clarke | ||||
| U8 B Final | ||||
| Argentina | 4 | v | 4 | Holland |
| Eric Pembrey Tom Hayes Shane Murray |
Louis Whelan (2) Mark Foster Hugh Murphy | |||
| U8 C Final | ||||
| Spain | 3 | v | 5 | Brazil |
| Matthew Doyle Connor Nolan Ben McCarthy |
Maz Comiskey (2) Michael Cleary Mikey McGilligan Adam Carpenter | |||
The German Team of James Naughton, Mark O'Donohue, Jamie Pullen, Harry Clarke, David Farrelly, James Burke who won the u8 A Final

Under 9 Age Group
| Brazil | 4 | v | 2 | Holland |
| Tadhg Egan Conor Kane James Mitchell Matt Dillon |
Ross O'Reilly Matthew Flynn | |||
| Argentina | 1 | v | 12 | Italy |
| Dylan Tiernan | Charlie Costelloe (5) Harry Redmond (3) Patrick Doherty Ben White Matthew O'Donnell Cormac Robinson | |||
| Germany | 1 | v | 3 | Spain |
| Liam Costelloe | Adam Dixon (2) Jack Loscher | |||
| U9 A Final | ||||
| Spain | 3 | v | 2 | Holland |
| Jack Loscher (3) | Ross O'Reilly (2) | |||
| U9 B Final | ||||
| Brazil | 3 | v | 4 | Italy |
| Gabriel Leon (2) James Mitchell |
Harry Redmond (2) Charlie Costelloe Cormac Robinson | |||
| U9 C Final | ||||
| Argentina | 0 | v | 7 | Germany |
| Patrick McDonnell (4) Cian Steele Michael Smith Dylan Fitzsimons | ||||
Under 10-11 Age Group
| u10/u11 A Semi Final | ||||
| Argentina | 1 | v | 0 | England |
| Josh Dixon | ||||
| u10/u11 B Semi Final | ||||
| Brazil | 1 | v | 1 | Souh Africa |
| Brazil won on penalties | ||||
| u10/u11 C Semi Final | ||||
| Italy | 0 | v | 0 | Germany |
| Italy won on penalties | ||||
| u10/u11 D Semi Final | ||||
| Spain | 1 | v | 4 | Holland |
| Alex Dunne | Tom Sheehan (2) Dylan Clarke Eric Donnelly | |||
| u10/u11 A Final | ||||
| Argentina | 1 | v | 1 | Brazil |
| Harry McKeon | Luke Sweeny | |||
| Argentina won on penalties | ||||
u10/u11 B Final | ||||
| Enland | 2 | v | 4 | South Africa |
| u10/u11 C Final | ||||
| Italy | 3 | v | 1 | Holland |
| Alex Guerin (2) Tom Dowdall |
Dylan Clarke | |||
| u10/u11 D Final | ||||
| Spain | 0 | v | 2 | Germany |
| Conor Byrne (2) | ||||





©
Granada Football Club 2010 | Website Design by ...Dotwebs
